Price range: £429.99 through £1,479.00

| Brand | MINISFORUM |
|---|---|
| Package Dimensions | 18.4 x 16.3 x 11.4 cm; 1.77 kg |
| Item model number | DeskMini |
| Manufacturer | Micro Computer (HK) Tech Limited |
| Series | DeskMini |
| Screen Resolution | 3840 x 2160 |
| Resolution | 3840×2160 |
| Processor Brand | AMD |
| Processor Type | Ryzen 9 |
| Processor Speed | 5.2 GHz |
| Processor Socket | Socket F |
| Processor Count | 8 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 64 GB |
| Memory Clock Speed | 5600 MHz |
| Hard Disk Description | SSD |
| Hard Drive Interface | Serial ATA-600 |
| Hard Disk Rotational Speed | 7200 |
| Graphics Coprocessor | AMD Radeon 780M |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | DDR5 SDRAM |
| Graphics Card Interface | Integrated |
| Number of USB 3.0 Ports | 4 |
| Number of HDMI Ports | 2 |
| Operating System | OS |
| Item Weight | 1.77 kg |
| Guaranteed software updates until | unknown |
The Urivio editorial team — independent mini PC reviewers and hardware analysts. We test compact desktops, mini workstations, and AI PCs for developers, home lab builders, and remote workers. Our testing methodology covers sustained benchmarks (not peak burst scores), real-world…
Specification: Minisforum um790 pro mini pc
| Compare The Products | ||
|---|---|---|
|
||
| Specification | ||
|
||
| Dimensions | ||
|
|
||


















